ipad 032

1978

RESULTS OF THE "WASHIE 100"
EAST LONDON TO PORT ALFRED
21ST OF JULY 1978
POS SURNAME NAME DOB SEX CLUB RUNS 1/4 way 1/2 way 3/4 way Finish
1 Keating L.A. M Celtic Harr 1 3.01.10 6.17.48 7.17.00 13.34.36
2 Greeff C. M RAC 1 3.16.28 6.55.54 7.33.00 14.28.35
3 Park Dave M Buffs 2 3.38.40 7.19.07 8.05.00 15.24.20
4 Ball John M Buffs 2 3.48.44 7.53.37 8.27.00 16.20.01
5 Lace A.L. M Boksb. 4 3.48.44 7.53.37 9.01.00 17.54.50
6 De Haas L.H. M Welkom 1 3.53.09 8.03.39 10.27.00 18.30.10
7 Fisher Chris M Pta MC 4 4.16.14 9.13.09 9.42.00 18.55.50
8 Hugo Jack 31:09:28 M Buffs 4 3.38.40 8.17.33 10.38.00 18.55.50
9 Gaddin Lionel M Rockie RR 4 4.21.30 9.10.37 10.33.00 19.43.40
10 Gaylard R.A. M Germ C 4 3.38.40 7.22.12 13.36.00 20.58.35
11 Cloete Elton 29:01:07 M Umtiza 4 4.30.00 9.38.52 11.50.00 21.28.22
12 Sparrow G.N. M Germ C 4 3.55.04 9.30.29 12.24.00 21.54.25
ENTRIES 12
STARTERS 12
FINISHERS 12