ipad 032

1990

RESULTS OF THE "WASHIE 100"
PORT ALFRED TO EAST LONDON
6/7 JULY 1990
POS P No SURNAME NAME DOB SEX CLUB RUNS 1/4 WAY 1/2 WAY Finish
1 Harmse L M Spectrum 1 3,14 6,17 13.54.04
2 Claasen Chris M Anglo Alpha 2 3,38 6,56 14.19.05
3 Williams Markus M West Str 3 3,40 7,36 15.33.21
4 Way Hilton M Yellow WP 1 3,43 7,32 15.42.01
5 Danie Cecil M Body Concept 1 3,44 7,28 15.56.18
6 41 Gxakaza Thomas M Ciskei Pol 5 3,20 7,07 16.00.36
7 Van den Worm A M SA Weermag 2 3,37 7,25 16.24.33
8 Narainsamy P M Pinetown AC 1 3,38 7,07 17.22.30
9 Wright Leslie M RR Warrior 3 3,59 8,18 17.26.08
10 Wright Eric 55:03:11 M RR Warrior 3 3,59 8,18 17.26.08
11 36 Jones Jack M Achilles 5 4,13 8,30 17.40.59
12 Wright Fred 52:10:23 M RR Warrior 2 3,59 8,30 17.51.02
13 1 Park Dave M Buffs 11 4,22 8,33 17.51.47
14 Pimm Jonathan M Jeppe Q 1 4,32 8,46 17.56.13
15 Kruger M M Mt Edgecombe 2 4,22 8,49 18.02.44
16 Wilson Stewart M Chiltern Ath 2 4,21 8,31 18.12.00
17 Meyer Desmond 57:12:14 M Buffs 3 4,22 8,33 18.15.33
18 Van der Walt Jasper M SAP Pta 3 - 8,17 18.18.29
19 20 Eva Milton M Jeppe Q 10 4,32 9,02 18.40.55
20 Holloway Schalk 51:08:09 M Buffs 2 4,22 8,40 18.55.16
21 29 Parker Derek 55:11:13 M Bedfordview 7 4,32 9,02 19.15.57
22 Curran Patrick M Richards Bay 1 4,23 8,51 19.16.24
23 Behrmann James M Richards Bay 1 4,22 8,51 19.16.24
24 Schofield Robert M Richards Bay 1 4,22 8,52 19.16.24
25 Holt Paul M Richards Bay 1 4,22 8,51 19.16.24
26 Arnot T M Coll Harr 1 4,22 8,33 19.38.13
27 Bassingthwaight F M Buffs 1 4,22 8,40 19.40.02
28 Ambrose Thomas M Varsity OB 1 4,06 8,53 19.46.48
29 Lambert Keith M Toti 2 4,26 9,30 19.54.37
30 Nel J M Midlands AC 1 4,22 8,47 20.07.01
31 Van Rooyen L M Coll Harr 1 4,23 8,33 20.07.01
32 Stander P M Defence 1 4,13 8,54 20.25.01
33 Ranger Gray M Komga 2 4,55 9,41 20.27.37
34 Reilly G M Kowie 1 4,33 9,37 20.30.52
35 Meyer R M Umbilo 1 3,58 8,26 20.37.26
36 Duffy David/Butch 61:06:06 M Buffs 1 4,12 8,39 20.46.56
37 Hearn David M RR Warrior 1 4,42 9,24 21.30.37
38 Knoesen C M Karroo 1 4,53 10,11 21.40.19
39 Millard Michael M Kowie Str 1 4,33 9,37 21.49.27
40 37 Bouwer Gerald M Achilles 5 3,58 8,47 21.50.21
41 Govender C M Ashwood 1 4,13 8,48 21.52.38
42 Preston Geoffrey 46:09:27 M Harlequin Harr 1 5,12 10,17 22.10.43
43 Dawood R M Brotherwood 2 5,36 10,47 22.16.27
44 18 Vogel Frans M Mandene P 10 5,06 10,21 22.21.41
45 Vogel L F Mandene P 2 5,06 10,21 22.21.41
46 31 Nell Vasco M Gold Reef 7 4,40 9,44 22.24.49
47 Shillington John M Varsity Kudu 1 4,40 9,44 22.24.50
48 Stirland Derek M Boksburg 3 4,40 9,44 22.24.50
49 Sinthofen J M Elektra 1 4,22 8,49 22.25.29
50 Van Zyl F M Goodyear 1 5,02 10,20 22.55.28
51 Van Zyl Laurie M Goodyear 2 4,30 9,56 22.29.57
52 Botma S M Defence 1 4,45 10,31 22.55.55
53 Werth B M Defence 1 4,45 10,10 22.55.56
54 38 Schmidt Susan F Goodyear 5 4,52 10,03 23.05.00
55 De Bruin K M Mandene P 1 4,32 9,26 23.06.53
56 Ellis J M SAP 1 5,02 10,25 23.08.40
57 39 Mitchell Greg M Stella 5 4,58 10,28 23.10.34
58 40 Duggan Allan M Stella 5 4,58 10,28 23.10.34
59 35 De Beyer Brian 37:11:24 M Buffs 6 4,32 10,35 23.20.24
60 Calitz W M Vishoek 1 4,44 9,37 23.29.55
61 Crous B M Magnolia 1 5,35 11,32 23.46.01
62 Cruickshank George M S Coast Str 3 4,40 9,44 23.48.17
63 Van der Merwe Willie 57:01:28 M 1 4,32 9,44 23.52.19
64 Cocksedge H M Midlands AC 1 5,02 10,25 23.59.14
65 Walsh M M Coll Harr 1 5,02 10,27 23.59.15
66 Esterhuyse A M West End 1 5,05 10,20 24.05.51
67 Havinga Frans M SAP 1 5,05 10,20 24.05.51
68 Connellan T M Komga 1 4,55 10,23 24.17.50
69 Badenhorst Jan M Empangeni 2 5,12 10,17 24.47.25
70 Kushner Allan M Phobians 2 5,31 11,36 24.49.08
71 Lorentz P M Rhodes 1 5,02 10,23 24.50.08
72 Guy D M Toti 1 5,09 10,52 24.54.27
73 Acock Mark M Jeppe Q 1 4,32 9,42 24.59.21
74 Van Greunen J M PE Club 1 5,00 10,50 25.05.21
75 16 Prins Vernon M West Str 10 4,31 10,34 25.08.11
76 Clotz Rico M Humansdorp 1 5,14 11,04 25.08.11
77 42 Van Niekerk Darrel M Onderpoort 5 5,04 10,22 25.08.21
78 Clotz K M PE AC 1 5,14 11,04 25.08.21
79 Shrives G M Defence 1 5,14 11,04 25.08.26
80 Morgan K M Westcoast 2 4,57 10,19 25.15.01
81 Lennox A M Premier 1 4,58 10,10 25.15.19
82 Lennox F M Premier 1 4,58 10,31 25.15.19
83 Rowley Gordon M Benoni Harr 1 5,18 10,47 25.22.41
84 Schellingerhout M Humansdorp 1 4,35 9,29 25.23.27
85 Herz Arnold M Rockie RR 1 5,35 11,36 25.27.46
86 Adams Christopher M Rockie RR 1 5,35 11,36 25.38.04
87 Murray T M Rhodes 1 5,11 10,47 25.39.24
88 Cramer Kevin M Durbanville 1 4,55 10,03 25.52.03
89 Allan C M Mandene P 1 4,32 9,49 25.52.29
90 Doyle N M Mandene P 1 5,03 10,52 25.55.37
West P M Collegians 0 4,22 DNF DNF
Maytham J M Umtiza 1 5,31 DNF DNF
Rowley C F Benoni 0 5,17 DNF DNF
Trollip A M Karoo 0 4,53 DNF DNF
Le Roux A M Stella 0 4,43 DNF DNF
Milner S M Spatan 0 5,20 DNF DNF
J van Rensburg K M Magnolia 0 5,36 DNF DNF
30 Cloete E M Umtiza 5 5,12 DNF DNF
Mohamed M M Buffs 3 3,35 DNF DNF
Stephenson R M Buffs 0 DNS DNS DNS
Allan E M Mandene 0 DNS DNS DNS
Wahl M F Atlantic 1 DNS DNS DNS
De Beer N M SAP 0 DNS DNS DNS
Wentzel F M Magnolia 0 DNS DNS DNS
Hopewell I M Defence 0 DNS DNS DNS
Govender L M Pinetown 0 DNS DNS DNS
Forbes M M Oxford Str 2 DNS DNS DNS